Wellness Representatives
Wellness Committee Chair - Kuray Oman
Each building/site has a wellness representative who is the CHEERLEADER for health and wellness
at their location. The district's wellness program could not be successful without the
enthusiasm and commitment that each wellness rep gives. Support your wellness representative
and get involved with making your building a healthy, joy filled place to work.
Elementary Schools
| Location | Representative |
|---|---|
| Adams | Mary Towne |
| Arlington | Jenifer Seipp |
| Audubon | Andrea Hord |
| Balboa | Cheryl Gould |
| Bemiss | Heidi Bartleson |
| Browne | Julie Clausen |
| Cooper | Sandy Earnest |
| Finch | Melissa Alfstad |
| Franklin | Joan Yake |
| Garfield | Colleen Murcar |
| Grant | Kevin Cope |
| Hamblen | Nadine Onstot |
| Holmes | Lisa Vance |
| Hutton | Kathleen Snyder-Currier |
| Indian Trail | Maureen Egan-Koffman |
| Jefferson | Yvonne Davis |
| Lidgerwood | Sharon Giampietri |
| Lincoln Heights | Linda Katke |
| Linwood | Linda Emoto |
| Logan | Kevin Beiers |
| Longfellow | Julie Cherry |
| Madison | JoAnn Hagen |
| Moran Prairie | Karrie Brown, Jennifer Hentges |
| Mullan Road | Kelly Carpenter, Camille Staack-Miller |
| Regal | Debbie Wiks |
| Ridgeview | Elaine Bergstrom |
| Roosevelt | Joy Mewhinney |
| Sheridan | Will Nyholm |
| Stevens | Kristi Carlson |
| Westview | Sam Compogno |
| Whitman | Diane Weidert |
| Willard | Debra Robinson |
| Wilson | Jackie Randall |
| Woodridge | Dawn Carpenter |
Middle Schools
| Location | Representative |
|---|---|
| Chase | Tracy McKay |
| Garry | Diane Giebel-Nuess |
| Glover | Laurel Bancroft |
| Sacajawea | Rita Conner |
| Salk | Karen Ellis |
| Shaw | Nikki Smith |
High Schools
| Location | Representative |
|---|---|
| Ferris | Sheri D. Thies |
| Rogers | Lori Shauvin |
| Havermale | Martha Severn |
| Lewis & Clark | Heather McLaughlin |
| North Central | Jaime Messinger-Willman |
| Shadle | Myrna Webber |
| Skills Center | Cheryl Swedo |
Other Sites
| Location | Representative |
|---|---|
| Administration Building | Roxanne Hynes |
| Assessment Center | Steve Shafer |
| Bancroft | Melinda Keberle |
| Bryant | Kami Buckenberger |
| Capital Projects | Soyna Chouinard |
| I.T.S.C. | Dannii Wang |
| K.S.P.S. | Cynthia Rosenberry |
| Libby Center | Jean Smith, Karen Skogman |
| Maintenance Department | Hank Mahnken |
| Music Center | Angus Nunes |
| Plant Department | Candy Johnson |
| SCC Images | Lorraine Shank |
Wellness Activities
| Department/Program Links: |
Spokane Public Schools © 2008, all rights reserved
200 N. Bernard Street • Spokane, WA 99201 • (509) 354-5900